000 | 00482nam a22001577a 4500 | ||
---|---|---|---|
008 | 170418b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aMoreau, R.E | ||
245 | _aNotes: The Distribution of the Chimpanzee in Tanganyika Territory | ||
260 | _aTanganyika Notes and Records, 14(Nov.1942) | ||
300 | _ap.52 - 55 | ||
440 | _aTanganyika Notes and Records, 14(Nov.1942) | ||
650 |
_xChimpanzee distribution _zTanganyika |
||
942 |
_2lcc _cART |
||
999 |
_c13483 _d13483 |