000 | 00450nam a22001577a 4500 | ||
---|---|---|---|
008 | 170412b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _a | ||
245 | _aA Further note on Chimpanzees in the Kigoma District | ||
260 | _aTanganyika Notes and Records, 19(June.1945) | ||
300 | _ap.68 | ||
440 | _aTanganyika Notes and Records, 19(June.1945) | ||
650 |
_xChimpanzees _zKigoma District |
||
942 |
_2lcc _cART |
||
999 |
_c13416 _d13416 |