000 | 00496nam a22001577a 4500 | ||
---|---|---|---|
008 | 170407b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aGrant, C.H.B Capt. | ||
245 | _aSome Lakes and Waterfalls of Central and Western Tanganyika | ||
260 | _aTanganyika Notes and Records, 25(June.1948) | ||
300 | _ap.63 - 68 | ||
440 | _aTanganyika Notes and Records, 25(June.1948) | ||
650 |
_xLakes & Waterfalls _zCentral & Western Tanganyika |
||
942 |
_2lcc _cART |
||
999 |
_c13304 _d13304 |