000 | 00441nam a22001577a 4500 | ||
---|---|---|---|
008 | 170401b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aSir. John Gray | ||
245 | _aA European Graveyard at Kigoma | ||
260 | _aTanganyika Notes and Records, 37(Jul.1954) | ||
300 | _ap.130 - 133 | ||
440 | _aTanganyika Notes and Records, 37(Jul.1954) | ||
650 |
_xGraveyard, European _zKigoma |
||
942 |
_2lcc _cART |
||
999 |
_c13110 _d13110 |