000 | 00440nam a22001577a 4500 | ||
---|---|---|---|
008 | 170331b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aSalt, George | ||
245 | _aThe Shira Plateau of Kilimanjaro | ||
260 | _aTanganyika Notes and Records, 39(June.1955) | ||
300 | _ap.39 - 53 | ||
440 | _aTanganyika Notes and Records, 39(June.1955) | ||
650 |
_xShira plateau _zKilimanjaro |
||
942 |
_2lcc _cART |
||
999 |
_c13079 _d13079 |