000 | 00431nam a22001577a 4500 | ||
---|---|---|---|
008 | 170329b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aSpalding, J. | ||
245 | _aMining and Minerals in Tanganyika | ||
260 | _aTanganyika Notes and Records, 42(Mar.1956) | ||
300 | _ap.31 - 37 | ||
440 | _aTanganyika Notes and Records, 42(Mar.1956) | ||
650 | _xMining and Minerals | ||
942 |
_2lcc _cART |
||
999 |
_c13003 _d13003 |