000 | 00562nam a22001577a 4500 | ||
---|---|---|---|
008 | 170329b xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
050 | _a | ||
100 | _aFuggles - Couchman, N.R. | ||
245 | _aThe Habitat - Distribution of Birds of Northern, Eastern and Central Tanganyika with Field keys, pt.IV | ||
260 | _aTanganyika Notes and Records, 46(Jan.1957) | ||
300 | _ap.32 - 68 | ||
440 | _aTanganyika Notes and Records, 46(Jan.1957) | ||
650 |
_xBirds -- Habitat Distribution _zNorthern, Eastern & Central Tanganyika |
||
942 |
_2lcc _cART |
||
999 |
_c12957 _d12957 |