000 | 00596nam a22001577a 4500 | ||
---|---|---|---|
008 | 170318b xxu||||| |||| 00| 0 eng d | ||
020 | _a... | ||
050 | _a.. | ||
100 | _aFuggles - Couchman, N.R | ||
245 | _aHabitat Distribution of Birds in North - East and Central Tanganyika with Field Keys, part V, Lakes, Rivers and Swamps | ||
260 | _aTanganyika Notes and Records, 58 & 59 (Mar./Sept.1962) | ||
300 | _ap.67 - 97 | ||
440 | _aTanganyika Notes and Records, 58 & 59 (Mar./Sept.1962) | ||
650 |
_xBirds Distribution -- Habitat _zNorth - East & Central Tanganyika |
||
942 |
_2lcc _cART |
||
999 |
_c12738 _d12738 |